Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Actual Generation per Production Type

Aggregated Generation per Type [16.1.B&C]
  • Control Area
  • Bidding zone
  • Country
Day and Time Range
Area
plusProduction Type
plusConsumption
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
MTU BZN|DE-LU
Biomass Fossil Brown coal/Lignite Fossil Coal-derived gas Fossil Gas Fossil Hard coal Fossil Oil Fossil Oil shale Fossil Peat Geothermal Hydro Pumped Storage Hydro Run-of-river and poundage Hydro Water Reservoir Marine Nuclear Other Other renewable Solar Waste Wind Offshore Wind Onshore
Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Consumption Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated Actual Aggregated
[MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW] [MW]
D D D D D D D D D D D D D D D D D D D D D
00:00 - 00:15 4333 11204 n/e 1702 5373 348 n/e n/e 21 662 110 1590 134 n/e 2684 227 89 0 637 3862 10284
00:15 - 00:30 4332 11219 n/e 1671 5096 348 n/e n/e 21 500 336 1584 58 n/e 2685 227 89 0 636 3812 10977
00:30 - 00:45 4330 11194 n/e 1644 5035 348 n/e n/e 21 231 565 1575 54 n/e 2686 227 89 0 637 3574 11764
00:45 - 01:00 4324 11123 n/e 1612 4996 348 n/e n/e 21 63 1171 1565 44 n/e 2687 227 89 0 637 3422 12271
01:00 - 01:15 4310 11214 n/e 1568 4847 348 n/e n/e 22 78 861 1563 56 n/e 2685 227 89 0 617 3208 12926
01:15 - 01:30 4295 11238 n/e 1564 4595 348 n/e n/e 22 59 1215 1563 65 n/e 2687 227 89 0 617 3150 13315
01:30 - 01:45 4284 11177 n/e 1531 4332 348 n/e n/e 22 45 1792 1562 59 n/e 2687 227 89 0 616 3015 13948
01:45 - 02:00 4268 11112 n/e 1542 4152 348 n/e n/e 22 45 2027 1562 60 n/e 2684 227 89 0 618 2877 14519
02:00 - 02:15 4233 11245 n/e 1518 3832 348 n/e n/e 22 0 1428 1555 56 n/e 2688 227 89 0 619 2329 15085
02:15 - 02:30 4233 11277 n/e 1514 3647 348 n/e n/e 22 15 1412 1552 55 n/e 2687 227 89 0 619 1801 15479
02:30 - 02:45 4231 11299 n/e 1494 3446 348 n/e n/e 22 0 1563 1551 54 n/e 2688 227 89 0 619 1600 15877
02:45 - 03:00 4239 11155 n/e 1518 3131 348 n/e n/e 22 0 1806 1554 45 n/e 2687 227 89 0 618 1569 16232
03:00 - 03:15 4230 11219 n/e 1514 2861 348 n/e n/e 22 1 1900 1550 51 n/e 2686 227 89 0 615 1516 16544
03:15 - 03:30 4230 11145 n/e 1532 2807 348 n/e n/e 22 0 2266 1550 51 n/e 2688 227 89 0 618 1471 16713
03:30 - 03:45 4224 10967 n/e 1555 2800 348 n/e n/e 22 0 2384 1553 50 n/e 2690 227 89 0 616 1706 16854
03:45 - 04:00 4220 10847 n/e 1547 2805 348 n/e n/e 22 3 2672 1553 42 n/e 2679 227 89 0 614 1826 16872
04:00 - 04:15 4214 10853 n/e 1565 2786 348 n/e n/e 23 40 2246 1554 90 n/e 2687 227 89 0 616 1676 16809
04:15 - 04:30 4228 10875 n/e 1555 2893 348 n/e n/e 23 40 2337 1554 64 n/e 2690 227 89 0 618 1453 16830
04:30 - 04:45 4232 10851 n/e 1552 2978 348 n/e n/e 23 40 2246 1547 50 n/e 2691 227 89 1 619 1502 16561
04:45 - 05:00 4231 10660 n/e 1523 3035 348 n/e n/e 23 41 2528 1544 43 n/e 2692 227 89 22 620 1825 16552
05:00 - 05:15 4247 10579 n/e 1516 3181 348 n/e n/e 23 41 1752 1541 52 n/e 2664 227 89 92 619 1806 16533
05:15 - 05:30 4253 10643 n/e 1522 3252 348 n/e n/e 23 44 2083 1543 51 n/e 2659 227 89 215 620 1597 16177
05:30 - 05:45 4257 10683 n/e 1491 3293 348 n/e n/e 23 44 1984 1547 53 n/e 2644 227 89 486 619 1537 15546
05:45 - 06:00 4282 10645 n/e 1487 3306 348 n/e n/e 23 74 1424 1549 53 n/e 2644 227 89 950 621 1557 15167
06:00 - 06:15 4374 10376 n/e 1543 3262 348 n/e n/e 22 734 1161 1547 61 n/e 2627 227 89 1555 619 1577 14803
06:15 - 06:30 4407 10451 n/e 1541 3293 348 n/e n/e 22 824 888 1546 73 n/e 2604 227 89 2322 619 1697 14237
06:30 - 06:45 4422 10467 n/e 1534 3311 348 n/e n/e 22 605 745 1542 81 n/e 2605 227 89 3300 619 1846 13581
06:45 - 07:00 4415 10660 n/e 1520 3401 348 n/e n/e 22 365 727 1538 91 n/e 2611 227 89 4513 618 2005 12797
07:00 - 07:15 4433 10878 n/e 1560 3555 348 n/e n/e 21 671 565 1536 152 n/e 2582 227 89 5949 618 1892 11702
07:15 - 07:30 4437 10847 n/e 1561 3521 348 n/e n/e 21 1219 414 1534 189 n/e 2565 227 89 7537 618 1828 10135
07:30 - 07:45 4454 10825 n/e 1570 3547 348 n/e n/e 21 1193 406 1530 192 n/e 2564 227 89 9307 618 1979 9015
07:45 - 08:00 4464 10821 n/e 1557 3641 348 n/e n/e 20 1232 400 1530 128 n/e 2565 227 89 11276 617 1935 7891
08:00 - 08:15 4450 10824 n/e 1582 3788 348 n/e n/e 20 2734 64 1534 148 n/e 2567 227 89 13308 616 1798 6907
08:15 - 08:30 4447 10766 n/e 1571 3826 348 n/e n/e 19 2348 10 1538 120 n/e 2566 227 89 15358 614 1671 6359
08:30 - 08:45 4450 10714 n/e 1559 3855 348 n/e n/e 19 1260 52 1539 106 n/e 2566 227 89 17354 613 1703 5917
08:45 - 09:00 4448 10711 n/e 1539 3889 348 n/e n/e 19 1154 119 1542 59 n/e 2565 227 89 19367 610 1710 5642
09:00 - 09:15 4397 10665 n/e 1544 3935 348 n/e n/e 18 1945 430 1545 141 n/e 2571 227 89 21358 611 1648 5349
09:15 - 09:30 4388 10555 n/e 1562 3763 348 n/e n/e 18 930 677 1543 108 n/e 2564 227 89 23208 611 1635 5304
09:30 - 09:45 4368 10402 n/e 1523 3634 348 n/e n/e 18 297 948 1541 69 n/e 2565 227 89 24971 608 1714 5442
09:45 - 10:00 4357 10307 n/e 1536 3507 348 n/e n/e 18 34 1917 1541 55 n/e 2564 227 89 26589 608 1707 5449
10:00 - 10:15 4314 10203 n/e 1523 3503 348 n/e n/e 17 330 2188 1540 183 n/e 2565 227 89 28101 607 1696 5425
10:15 - 10:30 4309 10231 n/e 1506 3192 348 n/e n/e 17 296 2919 1539 58 n/e 2564 227 89 29483 608 1758 5420
10:30 - 10:45 4290 10214 n/e 1506 2916 348 n/e n/e 17 81 3825 1542 72 n/e 2565 227 89 30722 606 1737 5487
10:45 - 11:00 4280 10133 n/e 1517 2677 348 n/e n/e 17 11 4443 1543 85 n/e 2568 227 89 31864 605 1689 5687
11:00 - 11:15 4247 10187 n/e 1463 2510 348 n/e n/e 17 220 4162 1543 210 n/e 2567 227 89 32880 604 1650 5917
11:15 - 11:30 4235 10248 n/e 1473 2381 348 n/e n/e 16 27 4512 1542 39 n/e 2564 227 89 33792 605 1649 6198
11:30 - 11:45 4222 10273 n/e 1461 2344 348 n/e n/e 16 2 5385 1542 41 n/e 2564 227 89 34549 605 1649 6585
11:45 - 12:00 4207 10235 n/e 1457 2328 348 n/e n/e 16 1 5950 1540 39 n/e 2535 227 89 35206 604 1620 6711
12:00 - 12:15 4150 10244 n/e 1391 2334 348 n/e n/e 16 10 5415 1542 34 n/e 2402 227 89 35663 605 1531 6885
12:15 - 12:30 4142 10124 n/e 1398 2330 348 n/e n/e 15 0 6291 1541 32 n/e 2249 227 89 36061 604 1407 7269
12:30 - 12:45 4143 9934 n/e 1392 2328 348 n/e n/e 15 0 6542 1540 26 n/e 2111 227 89 36313 601 1258 7607
12:45 - 13:00 4141 9182 n/e 1394 2308 348 n/e n/e 15 115 6488 1540 41 n/e 2074 227 89 36256 601 1241 7758
13:00 - 13:15 4133 8159 n/e 1394 2199 348 n/e n/e 15 99 6334 1537 103 n/e 2081 227 89 36210 600 1187 7739
13:15 - 13:30 4142 7752 n/e 1370 2078 348 n/e n/e 15 77 6356 1532 70 n/e 2084 227 89 36161 599 1198 7570
13:30 - 13:45 4139 7526 n/e 1391 2071 348 n/e n/e 15 6 6241 1531 38 n/e 2085 227 89 35979 601 1209 7728
13:45 - 14:00 4134 7099 n/e 1387 2033 348 n/e n/e 15 20 5943 1529 74 n/e 2084 227 89 35804 600 1206 7510
14:00 - 14:15 4125 7433 n/e 1394 1963 348 n/e n/e 15 4 5533 1529 33 n/e 2084 227 89 35448 601 1267 7359
14:15 - 14:30 4122 7828 n/e 1393 1968 348 n/e n/e 15 0 5687 1525 34 n/e 2083 227 89 34929 601 1181 7339
14:30 - 14:45 4125 8135 n/e 1385 1970 348 n/e n/e 15 0 5729 1523 38 n/e 2085 227 89 34275 601 1105 7423
14:45 - 15:00 4131 8401 n/e 1367 1958 348 n/e n/e 15 7 5693 1522 51 n/e 2081 227 89 33505 601 1076 7385
15:00 - 15:15 4119 8919 n/e 1373 1953 348 n/e n/e 15 0 6184 1520 28 n/e 2085 227 89 32674 603 962 7336
15:15 - 15:30 4118 9134 n/e 1391 1960 348 n/e n/e 15 7 6281 1517 34 n/e 2086 227 89 31693 635 1010 7323
15:30 - 15:45 4111 9776 n/e 1372 1955 348 n/e n/e 13 30 6050 1512 89 n/e 2097 227 89 30565 611 1082 7092
15:45 - 16:00 4112 9963 n/e 1367 1991 348 n/e n/e 13 207 5547 1507 58 n/e 2220 227 89 29374 601 1091 6986
16:00 - 16:15 4113 10228 n/e 1503 2016 348 n/e n/e 13 31 5983 1502 27 n/e 2389 227 89 28134 600 1070 7082
16:15 - 16:30 4116 10739 n/e 1504 2046 348 n/e n/e 13 6 5648 1499 30 n/e 2503 227 89 26746 599 1324 6921
16:30 - 16:45 4128 10870 n/e 1510 2294 348 n/e n/e 13 87 4632 1501 116 n/e 2586 227 89 25150 599 1565 7003
16:45 - 17:00 4132 10894 n/e 1530 2628 348 n/e n/e 13 407 3416 1500 73 n/e 2644 227 89 23548 599 1837 6706
17:00 - 17:15 4163 10774 n/e 1525 3062 348 n/e n/e 13 27 3197 1497 33 n/e 2648 227 89 21817 600 1995 6404
17:15 - 17:30 4186 10863 n/e 1506 3591 348 n/e n/e 13 47 2047 1498 52 n/e 2652 227 89 20046 601 2062 6253
17:30 - 17:45 4201 10886 n/e 1502 4011 348 n/e n/e 13 557 1221 1495 153 n/e 2651 227 89 18148 599 2271 6285
17:45 - 18:00 4221 10872 n/e 1515 4378 348 n/e n/e 13 1505 870 1493 87 n/e 2652 227 89 16227 600 2476 6334
18:00 - 18:15 4284 10731 n/e 1541 4689 348 n/e n/e 13 1979 889 1485 92 n/e 2645 227 89 14264 598 2392 6386
18:15 - 18:30 4324 10875 n/e 1536 4801 348 n/e n/e 13 2534 322 1473 268 n/e 2649 227 89 12341 599 2094 6398
18:30 - 18:45 4335 10936 n/e 1543 4862 348 n/e n/e 13 3472 28 1462 452 n/e 2649 227 89 10497 600 1753 6003
18:45 - 19:00 4374 11035 n/e 1565 5002 348 n/e n/e 13 4835 7 1458 437 n/e 2650 227 89 8759 600 1434 5748
19:00 - 19:15 4413 11125 n/e 1592 5153 348 n/e n/e 13 4589 5 1458 108 n/e 2646 227 89 7144 603 1253 5563
19:15 - 19:30 4453 10728 n/e 1612 5146 348 n/e n/e 13 6339 5 1465 388 n/e 2651 227 89 5691 605 1204 5232
19:30 - 19:45 4466 10794 n/e 1590 5161 348 n/e n/e 13 7281 5 1470 507 n/e 2651 227 89 4534 606 1109 4669
19:45 - 20:00 4468 10858 n/e 1576 5182 348 n/e n/e 12 7807 2 1472 507 n/e 2652 227 89 3547 606 1072 4205
20:00 - 20:15 4464 10911 n/e 1604 5343 348 n/e n/e 13 7473 2 1463 323 n/e 2654 227 89 2777 611 1143 3951
20:15 - 20:30 4476 10945 n/e 1599 5348 348 n/e n/e 14 7145 2 1459 436 n/e 2655 227 89 2027 612 1203 3914
20:30 - 20:45 4489 11025 n/e 1600 5366 348 n/e n/e 14 7093 2 1458 369 n/e 2655 227 89 1336 611 1063 4211
20:45 - 21:00 4495 11040 n/e 1580 5413 348 n/e n/e 14 7054 2 1456 347 n/e 2655 227 89 768 611 958 4372
21:00 - 21:15 4483 11090 n/e 1610 5424 348 n/e n/e 15 6849 3 1455 289 n/e 2655 227 89 360 616 1073 4480
21:15 - 21:30 4486 11079 n/e 1636 5388 348 n/e n/e 15 6474 6 1446 355 n/e 2661 227 89 113 618 1090 4456
21:30 - 21:45 4485 11030 n/e 1608 5339 348 n/e n/e 15 6158 8 1442 364 n/e 2671 227 89 26 617 1211 4483
21:45 - 22:00 4484 10927 n/e 1623 5338 348 n/e n/e 15 5939 10 1434 462 n/e 2672 227 89 4 618 1036 4654
22:00 - 22:15 4441 10824 n/e 1633 5372 348 n/e n/e 15 6345 9 1425 519 n/e 2676 227 89 1 616 735 4870
22:15 - 22:30 4430 10582 n/e 1632 5396 348 n/e n/e 16 5957 9 1410 357 n/e 2676 227 89 0 617 659 5489
22:30 - 22:45 4429 10495 n/e 1629 5392 348 n/e n/e 16 5386 9 1395 320 n/e 2680 227 89 0 618 650 5773
22:45 - 23:00 4425 10499 n/e 1637 5393 348 n/e n/e 16 3874 11 1392 132 n/e 2680 227 89 0 618 620 6312
23:00 - 23:15 4386 10572 n/e 1604 5258 348 n/e n/e 16 4554 7 1388 497 n/e 2681 227 89 0 621 737 6783
23:15 - 23:30 4380 10602 n/e 1643 5262 348 n/e n/e 16 3645 597 1385 280 n/e 2682 227 89 0 621 974 7048
23:30 - 23:45 4384 10635 n/e 1643 5228 348 n/e n/e 16 2315 898 1384 419 n/e 2682 227 89 0 621 1012 7352
23:45 - 00:00 4380 10610 n/e 1630 5079 349 n/e n/e 17 1956 898 1382 179 n/e 2683 227 89 0 624 1102 7541
As a step to improve data quality, other category under actual generation per production type was cleaned by Amprion, which led to generation increase in specific production type, which included Fossil gas. It is effective from January 2018